World War II Veterans Buried in Polk County, Tx
|
|
|
|
|
|
| Abbey | Bruce | 1926-1981 | Cpl. US Army WW II | IB |
| Abbott | Bennie | 1925-1986 | S1 US Navy WW II | JP |
| Abercrombie | Adolphus | 1919-1941 | S1 US Navy WW II | Rice |
| Adams | Clovis McRay | 1922-1984 | Pvt. US Navy WW II | H-D |
| Adams | Clyde Jr. | 1922-1984 | SSgt US Army WW II | H-D |
| Adams | H. K. Jr. | 1919-1994 | WW II Veteran | MY |
| Adams | James Kenneth | 1906-1993 | Pvt US Army WW II | MY |
| Adams | M. T. | 1919-1979 | US Army WW II | VY |
| Adams | Nobel F. | 1920-1974 | M Sgt US Army WW II | H-D |
| Adams | William Newton | 1926-1985 | Tec 5 US Army WW II | MY |
| Aden | Julius Lee | 1915-1991 | TSgt US Army WW II | US |
| Adkins | Robert Clyde | 1920-1990 | PFC US Army Air Corps WW II | RLM |
| Alexander | Eunis E. Jr. | 1926-? | S1 US Navy WW II | Alex |
| Albin | Charles R. | 1911-1958 | Texas Pvt US Army WW II | RLM |
| Alexander | Edward Lee | 1922-1996 | CM2 US Navy WW II | Alex |
| Alexander | Horace | 1910-1987 | US Navy WW II | Alex |
| Allen | Carroll | 1901-1978 | CEN US Navy WW II | US |
| Allen | Cyrus E. | 1926-1994 | PFC US Army WWII | BDS |
| Allen | Louis Dixon | 1925-1976 | MOMM3 US Navy WW II | HG |
| Allen | Raymond F. | 1916-1994 | Sgt US Army WW II | RLM |
| Allmon | Carey Thurman | 1911-1984 | S Sgt. US Army WW II | BDS |
| Allsbrooks | Louie Lee | 1922-1993 | PFC US Army WW II | Carm |
| Alsbrook | Charley Edward | 1919-1991 | Cpl US Army WW II | US |
| Alsbrook | John C. | 1925-1980 | PFC US Army WW II | US |
| Amerine | Buren Millard | 1904-1981 | Pvt. US Army WW II | FH |
| Amerine | Clarence V. | 1917-1987 | US Army WW II | PG |
| Amos | Woodrow | 1914-1964 | Sgt. Co. B 1264 Engr. BN WW II | FH |
| Anderson | Cecil E. | 1919-1981 | US Army WW II | Havis |
| Andrews | Newton J. | 1917-1969 | MSgt Army Air Forces WW II | Carm |
| Andrews | Winzel Braly | 1919-1986 | TSgt US Army WW II | US |
| Angiers | Edward August | 1921-2000 | SC2 US Navy WW II | FH |
| Ardoin | Alex J. | 1916-1993 | Pvt. US Army WW II | FH |
| Armitage | Charles D. | 1916-1985 | GM2 US Navy WW II | PL |
| Armitage | Roger W. | 1913-1989 | TEC 5 US Army WW II | RLM |
| Arnold | Barney F. | 1920-1944 | Sgt 376 AAF Bomb Sq WW II | US |
| Ashworth | James L. | 1927-1983 | TEC 5 US Army WW II | Carm |
| Atchley | Wallace G. | 1923-1994 | PFC US Army WW II | PL |
| Atkins | Floyd Forest | 1902-1980 | PFC US Army WW II | RLM |
| Ashbaugh | Robert Edward | 1925-1991 | TEC 5 US Army WW II | US |
| Atmar | Lynne Morris | 1915-1969 | TSgt US Army WW II | US |
| Austin | James V. | 1919-1983 | PFC US Army WW II | Pluck |
| Austin | Lee W. | 1907-1945 | Texas TEC 5 349 Field Arty WWII | Shiloah |
| Avery | Albert Allen | 1913-1949 | Texas Co X USNR WW II | PL |
| Avery | Marvin V. | 1920-1983 | TSGT US Army WW II | RLM |
| Axelson | William E. Jr. | 1924-1997 | PFC US Army WW II | CR |
| Ayers | Collon E. | 1911-1990 | SSgt US ARMY WWII | MG |
|
|
|
|
|
|
| Babb | Leslie | 1921-1967 | Texas PFC HQ Co 2 BN 38 Inf WW II | BW |
| Bacon | Noah | 1927-1993 | Corporal US Army WW II | Stryker |
| Bailey | Arbra, Sr. | 1910-1982 | Pvt US Army WW II | NW |
| Bailey | Dafford N. | 1918-1980 | Texas PFC US Army WW II | RLM |
| Bailey | Grover | 1923-1997 | WWII Veteran | MY |
| Bailey | Harvey Noel | 1916-1992 | MSgt US Army WW II & Korea - POW | RLM |
| Bailey | Jake | 1917-1977 | CK3 US Navy WW II | GF |
| Bailey | Joseph E. | 1921-1991 | Pvt US Air Force WW II | PL |
| Baker | J. C. | 1922-1990 | SSgt. US Army WW II | PL |
| Baker | Marvin L. | 1923-1944 | SSgt. 313 Inf. 79 Inf. WW II | Carm |
| Baker | Mittie Odell | 1912-1978 | SSgt US Army WW II | US |
| Baldree | Claude Elmore | 1925-2001 | Sgt US Army WW II | FH |
| Baldwin | Carra | 1888-1972 | Pvt US Army WWII | Shiloah |
| Baldwin | Clayton Reese | 1922-1972 | EM1 USN WWII | PG |
| Bame | Robert Earl | 1925-1973 | FC-3 US Navy WWII | H-D |
| Banks | Roy | 1909-1945 | PFC 3877 OM Gas Supply Co Texas US Army | Winn |
| Bankston | Amos Lee | 1920-1989 | PHM3 US Navy WW II | Rice |
| Barfield | Hiram C. | 1887-1974 | Pvt US Army WW II | PL |
| Barfield | James H. Sr. | 1909-1979 | PFC US Army WW II | Dms |
| Barger | J. D. | 1922-1983 | PFC US Army WW II | Carm |
| Barington | Herman | 1923-1964 | Texas SSgt US Marine Corps Res. WW II | JP |
| Barnes | Anthony Wayne | 1902-1973 | US Army WW II | MR |
| Barnes | Peter F. J. | 1912-1972 | Texas SM2 USNR WW II | FH |
| Barnett | Solon Slade, Jr. | 1921-1998 | Pvt. US Marine Corps WW II | FH |
| Barras | Howard Joseph | 1924-1987 | BM 2 US Navy WW II | H-D |
| Barrett | Wilbert | 1915-1984 | PFC 19 Inf. 24 Div. US Army WW II | JP |
| Barringer | John L. | 1924-1944 | Texas PFC 3 Marines, 3 Marine Div. WW II | Harding |
| Barron | Frank Callaway Jr. | 1926-1989 | US Marine Corps WW II | FH |
| Bata | Jerry | 1923-1998 | Sgt. US Army WW II | JP |
| Bartee | Mape C. | 1916-1981 | TEC 4 US Army WW II | MC |
| Bartgis | Donald Eugene | 1919-1993 | TEC 3 US Army WW II | RLM |
| Battle | William Hearst | 1902-1987 | Sgt. US Army Air Corps WW II | FH |
| Baxter | Maurice G. | 1919-1967 | Sgt US Marine Corps WW II,
DSM & PH |
US |
| Bean | Ed Munson | 1918-1995 | TEC 4 US Army WW II | FH |
| Bean | George P. | 1921-1992 | TEC 5 US Army WW II | FH |
| Bean | Kenneth Garvey | 1915-1975 | MM2 US Navy WWII | BDS |
| Beasley | David Wendell | 1922-1997 | 2nd Lt.US Army WW II | FH |
| Beaty | Ernest H. | 1899-1957 | Texas Tec/US Army WW II | Oates |
| Beaty | John Horace | 1907-1987 | PFC US Army World War II | Parrish |
| Beaty | Junious Ivison | 1921-1995 | SSgt US Air Force WW II | US |
| Beaty | Thomas H. | 1897-1967 | Texas PFC US Army WW II | Oates |
| Belcher | Arlin Ray | 1912-1996 | TEC4 US Army WW II | Wheeler |
| Belcher | Edgar O. | 1922-1979 | PFC US Army WW II | Wheeler |
| Belcher | Orron Lewis | 1918-1959 | Texas TEC5 US Forces Pacific WW II | Wheeler |
| Bell | Frank Lee | 1910-1986 | MM1 US Navy WW II | RLM |
| Bennett | James D. | 1915-1995 | Tec 4 US Army WW II | Lilley I. |
| Bergeron | Percy Jules | 1920-1999 | Pvt US Army WW II | PL |
| Bergman | Charles Davison | 1916-1943 | Capt. 390th Bomb. Sq. 42nd Bomb Group
US Army Air Corps WW II; MIA off Guadalcanal, South Pacific |
FH |
| Bergman | Clayton M. | 1919-1988 | 2nd Lt USAF WW II | US |
| Bergman | Sol Harry, M.D. | 1904-1963 | Texas Major Medical Corps WW II | FH |
| Bergman | Vernon E. | 1928-1977 | AS US Navy WW II | US |
| Bergman | William Edward Jr. | 1913-1988 | Lt US Navy WW II | US |
| Berry | Richard E. | 1918-1995 | F1 US Navy WW II | RLM |
| Bickley | William Clyde | 1919-1988 | MSgt US Army WW II | PL |
| Binford | Pierce R. | 1911-1985 | SSgt. US Army WW II | MH |
| Birt | Leotis | 1922-1973 | Tec 5 US Army WW II | Kibbie |
| Bishop | Fox Campbell | 1913-1998 | Pvt US Army WW II | HG |
|
|
|
|
|
|
| Blackburn | James Harvey | 1916-1989 | Pvt US Army WW II | FH |
| Blalock | John M. | 1916-1999 | Pvt US Army WW II | H-D |
| Blankenship | D. "Bud" | 1917-1991 | TEC 5 US Army WW II | BW |
| Blankenship | Thomas J. | 1918-1985 | SSgt US Army WW II | CR |
| Boaen | Clyde F. | 1910-1980 | PFC US Army WW II | PL |
| Boddie | Carl Troy | 1922-1999 | US Navy WW II | PL |
| Boddie | Travis Marshall | 1927-1985 | SN US Navy WW II | PL |
| Bolen | Denny | 1915-1976 | TEC 5 US Army WW II | PL |
| Bolton | Henry William | 1923-1994 | TEC 4 US Army WW II | US |
| Bone | Aubrey L. | 1921-1987 | PFC US Marine Corps WW II | FH |
| Bookman | Ambrose | 1913-1988 | SSgt US Army WW II | NH |
| Bookman | Will D. | 1918-1999 | Pvt US Army WW II | Oates |
| Boothe | Homer R. | 1918-1992 | Sgt US Army WW II | RLM |
| Boswell | Gerald Paul | 1915-1986 | PFC US Army WW II | RLM |
| Bowen | Leon M. | 1908-1967 | TEC 5 1894 SVC Comd Unit WW II | PL |
| Boyett | John Charlie | 1917-1978 | US Army WW II | PG |
| Boyett | Lloyd W. | 1916-1975 | US Air Force WW II Korea | BC |
| Braden | Robert W. | 1925-1995 | AMM3 US NAVY WW II | MG |
| Brake | Bennett Harris | 1909-1986 | US Army WW II | HG |
| Brame | Sam Raymond | 1906-1983 | M Sgt US Air Force WW II | RLM |
| Braziel | Earl M. | 1904-1985 | Pvt. US Army WW II | MC |
| Braziel | Emmet | 1908-1968 | Texas Pvt. Co D 1307 Eng Regt. WW II | MC |
| Bridges | Jessie B. | 1919-1970 | California Pvt Co A 744 Mil Police BN WWII | Wright |
| Brock | Ertis W. | 1901-1976 | S1 US Navy WW II | H-D |
| Brock, | Howard B. | 1918-1986 | MSgt. US Army Air Force WW II | JP |
| Brock | Kirk P. | 1904-1994 | Col. US Army WW II & Korea | FH |
| Brock | Louis Clayton | 1924-1988 | FR US Navy WW II | H-D |
| Brock | Ludia Oma | 1907-2000 | Cpl US Army WW II | FH |
| Brock | Ray L. Jr. | 1923-1944 | Texas PFC 115 Inf. 29 Inf. Div. WW II | FH |
| Broaddus | Ernest C. | 1924-1978 | Cpl US Army WW II | US |
| Broaddus | Grover Hillard | 1914-1992 | US Marine Corps WW II | US |
| Broaddus | Robert Austin | 1911-1983 | SSgt US Army WW II | US |
| Brogden | Thomas H. | 1922-1984 | PFC US Army WW II Puple Heart | H-D |
| Brooks | Farrest Eugene | 1921-1996 | US Navy WW II | JP |
| Brough | Nina | 1897-1985 | (RN) 1st Lt. US Army WWII | PG |
| Brown | Billy B. | 1925-1947 | TEC 5 Btry D55 AART BN | US |
| Brown | Billy J. | 1922-1989 | Sgt US Army WW II | RLM |
| Brown | Buster L. | 1921-1945 | Texas PFC 382 Inf 96 Inf Div WW II PH | JP |
| Brown | J. N. | 1921-1994 | 1st Sgt US Army WW II 11th Airborne Div | Feagin |
| Bryant | Marvin Z. | 1903-1970 | Pvt. 505 Eng. WW II | PG |
| Bryne | Truman W. | 1919-1976 | Cpl US Army WW II | PL |
| Bublitz | William A. | 1912-1967 | PFC US Army WW II | PL |
| Buchanan | Rev. William Zeb | 1916-1986 | LCDR USN WWII | MG |
| Budro | John Louie Jr. | 1927-1987 | US Army Korea & WW II | HG |
| Buller | Howard | 1920-1943 | S/Sgt-336 Bomb Sqdn-95 GR {WW II-KIA} | BDS |
| Buller | Joseph R. Jr. | 1924-1986 | SSgt US Army Air Corps WW II | BDS |
| Buller | Nicholas C. | 1918-1985 | Pvt. US Army WW II | BDS |
| Buller | Robert Love | 1922-1961 | Texas PFC US Marine Corps WWII | BDS |
| Bullock | C. B. Jr. | 1922-1988 | MOMM2 UA Navy WW II | US |
| Bunting | Burl | 1928-1962 | Texas Pvt 753 AAA Gun Bn CAC WW II | RLM |
| Bunting | Elmer Clifton | 1925-1988 | Sgt US Army WW II | RLM |
| Burch | James | 1925-1969 | PFC Maryland 3113 Quartermaster Ser. Co. WW II | Carr. |
| Burch | William Dan | 1918-1974 | S2 US Navy | PT |
| Burgoon | Kenneth Ray | 1920-1995 | 2nd Lt. US Army WW II | FH |
| Burleson | Clayton D. | 1922-1996 | PFC Marine Corps WW II | FH |
| Burnett | Joe Coker | 1911-1986 | Pvt US Army WW II | PL |
| Burrows | James B. | 1921-1986 | Sgt US Army WW II | CR |
| Butler | Albert Jr. | 1927-1973 | Texas PFC US Army WW II | Wash |
| Butler | Elbert E. | 1923-1998 | WW II Veteran | MY |
| Byrum | Gerald | 1926-1991 | TEC 4 US Army WW II | US |
| Byrum | J. W. | 1923-1980 | Cpl US Army WW II | US |
-C-
|
|
|
|
|
|
| Cain | Arthur H. | 1893-1943 | Lost at Sea - WWII | MY |
| Cain | James Robert Sr. | 1914-1982 | MM1 US Navy WW II | MH |
| Cain | Ogden | 1909-1994 | Cpl US Army WW II | MH |
| Calhoun | Juanita P. | 1923-1996 | Y2 US Navy WWII | MG |
| Callahan | J. C. | 1895-1967 | WW II Vet | ST.A |
| Callahan | Roy S. | 1916-1995 | Sgt US Army Air Corps WW II | FH |
| Calvin | Ronald Lane | 1928-1997 | US Coast Guard WWII | MG |
| Campbell | Herschel H. | 1915-1981 | CM1 US Navy WW II & Korea | PL |
| Campbell | Jessie Glenn | 1920-1986 | MM3 US Navy WWII | MG |
| Campbell | Thurston Maurice | 1927-1990 | SSgt. US Army WW II | FH |
| Canon | Jack Donald | 1927-1978 | FI US Navy WW II | CG |
| Cantrell | Lorne Lee | 1926-1976 | TEC 5 US Army WW II | MC |
| Capps | Luther C. | 1921-1995 | US ArmyWW II | PL |
| Cardwell | Neil D. | 1920-1992 | Sgt US Army Air Corps WW II | BDS |
| Carlisle | Jean W. | 1921-1985 | GM1 US Navy WW II | FH |
| Carlone | John J. | 1915-1994 | Pvt US Army WW II | PL |
| Carr | Berlin E. | 1915-1986 | 2nd Lt US Army WWII | Nettles |
| Carr | Smith | 1918-1991 | MSgt. | CR |
| Carrier | John Leroy | 1920-1975 | Army Air Forces WW II | RLM |
| Carrington | Louis | 1920-1984 | Corporal US Army WW II | Carr. |
| Carruth | William Barnes | 1915-1997 | SK 1 US Navy WW II | FH |
| Carter | Acie Lee | 1915-1995 | TEC 5 US Army WW II | PL |
| Carter | Edward Dale | 1918-1988 | M Sgt US Army WW II | PL |
| Carter | Pinkie | 1921-1981 | SFC US ArmyWW II& Korea | PL |
| Cartwright | Felix T. | 1915-1984 | Sgt US Army WW II | PL |
| Cassity | Elmer | 1902-1975 | MSgt US Army WW II, Korea | RLM |
| Casteel | James M. Jr. | 1917-1959 | Texas S1 USNR WW II | PL |
| Caesar | Leo Henry Jr. | 1922-2001 | US Army WW II (per obit) | ---- |
| Celestine | Kinley | 1920-1990 | TEC US Army WWII | IB |
| Chambless | James E. | 1910-1995 | Sgt. US Army WW II | BW |
| Chamblin | William Edgar | 1917-1980 | Cpl US Army WW I
(probably WW II ?) |
PL |
| Chandler | Donis D. Sr. | 19116-1971 | Cpl 3883 QM Truck Co WW II | US |
| Chandler | Russell Eugene | 1919-1973 | TEC 5 US Army WW II BSM | US |
| Chandler | Woodrow W. | 1918-1985 | Pvt US Army WW II | BW |
| Chatman | Roy Pascal | 1913-1999 | Pvt US Army WW II | PL |
| Chauvin | Sherman Monroe | 1925-1990 | PFC US Army WW II | MH |
| Chessher | Robert Oliver | 1911-1976 | TEC 5 US Army WW II | US |
| Childers | Clifford D. | 1924-1993 | PFC US Marine Corps WWII Korea | BDS |
| Choura | Robert L. | 1921-1985 | SSgt US Army Air Corps WW II | US |
| Clamon | Claude J. | 1923-1968 | S1 US Navy WW II | Feagin |
| Clamon | Rodric | 1916-1996 | TEC 5 U S Army WW II | Feagin |
| Clarke | Bartley J. | 1912-1977 | TEC 3 US Army WW II | US |
| Clay | John Britton Jr. | 1925-1997 | F1 US Coast Guard WW II | HG |
| Claybrooks | Roscoe S. | 1918-1975 | Pvt. US Army WW II | Carm |
| Clifton | Louis David | 1923-1987 | Cpl US Army WW II | PL |
| Cochran | Carey Lister | 1902-1981 | Capt US Army WW II | FH |
| Cogdill | Herbert A. | 1917-1995 | Pvt US Army WW II | BDS |
| Coker | Hollis | 1915-1998 | TEC 5 US Army WW II | RLM |
| Cole | Floyd Neil Jr. | 1924-1994 | Sp4 US Army WW II | FH |
| Cole | Raymond Julious | 1923-1994 | M3 US Navy WW II | PL |
| Cole | Thurman Claude | 1915-1952 | US Army WW II | Camden |
| Collier | Edward Leo | 1913-1973 | SC1 US Navy WW II | JP |
| Collins | Clyde Nixon | 1915-1977 | Texas TEC 5 740 Tank BN WW II | BW |
| Collins | Jesse Boyd Sr. | 1915-1992 | Cpl US Army WW II | BW |
| Collins | JessieL. | 1924-1983 | TEC 4 US Army WW II | BW |
| Collins | Jessie Oran | 1903-1974 | MSgt US Air Force WW II Korea | BW |
| Collins | Kitchell | 1908-1981 | Pvt US Army WW II | HG |
| Collins | Warren Kirk | 1906-1984 | Pvt US Army WW II | FH |
| Collum | Hollis E. | 1921-1990 | T Sgt US Army WW II | Nettles |
| Collum | Oscar D . | 1903-1976 | PFC USA WW II | Alex |
| Colquitt | Herman | 1918-1993 | US Army WW II | Lilley I. |
| Colquitt | Marvin | 1916-1991 | US Army WW II | Lilley I. |
| Colquitt | Thurman | 1921-1949 | US Army WW II | Lilley I. |
| Compton | Jack Lafayette | 1906-1986 | Sp3 US Navy WW II | MY |
| Conner | Aubrey Lee | 1921-1989 | Cpl US Army WW II | Wright |
| Cook | A. G. | 1914-1976 | Sgt US Army WW II | US |
| Cook | Curtis N. | 1912-1979 | Cpl US Army WW II | MY |
| Cook | James Wilburn | 1917-1977 | 1st Lt. US Army WW II | JP |
| Cook | Johnnie Bonham | 1919-1988 | Cpl US Army WWII | HG |
| Cook | Robert Leonard | 1922-1996 | 8th US Air Force WW II | HG |
| Cooper | Maxie | 1924-1998 | Sgt US Army WW II | US |
| Cooper | William Everett | 1914-1999 | RM3 US Navy WW II | PL |
| Copeland | D. J. | 1923-1943 | Cadet Flight Brigade Class 7E 43 P.C. USN-ATC | FH |
| Copeland | Omer T. | 1912-1980 | PFC USA WW II | Alex |
| Copley | Lee Jr. | 1925-1971 | Texas Sgt US Army WW II | FH |
| Corso | Dr. John | 1911-1992 | Maj US Army Air Corps WW II | RLM |
| Cotton | Sam Maze | 1906-1984 | Pvt US Army WW II | PL |
| Counts | David A. | 1916-1987 | CSK US Navy WW II | RLM |
| Courtney | Delbert | 1926-1987 | TEC 5 US Army WW II | Wheeler |
| Courtney | James Richard | 1950-1988 | CPL US Army WWII | MG |
| Covington | D. J. | 1925-1998 | TEC US Army WW II | PL |
| Cox | Neil D. | 1909-1986 | Col US Army WW II | RLM |
| Cox | Wiley | 1910-1982 | SSgt US Army WW II | PL |
| Crain | Homer Bishop | 1921-1984 | A1C US Air Force WW II & Korea | US |
| Crain | Thomas Perry | 1920-1985 | SSgt US Army WW II | US |
| Crawford | Morris Eugene | 1909-1989 | Pvt US Army WW II | CG |
| Crawford | William C. | 1922-1975 | PFC US Army WW II | CG |
| Creel | Jack W. | 1922-1978 | US Army WW II | BC |
| Creel | John H. | 1917-1988 | MSgt US Air Force WWII | HG |
| Criswell | Albert | 1915-???? | PFC US Army WW II | Kibbie |
| Criswell
Criswell |
Cephas
Earl Ben |
1921-1995
1921-1992 |
Tec 5 US Army WW II
Tec 5 US Army WW II |
Kibbie
NW |
| Cromer | Walter Albert | 1907-1994 | Capt US Army WW II | HG |
| Cronia | James D. | 1926-1977 | Maj US Army WW II | RLM |
| Crowe | Hubert I. | 1921-1999 | F1 US Navy WWII | HG |
| Crowson | Aaron J. | 1914-1985 | Tec 5 US Army WWII | RLM |
| Crowson | Charping Hugh | 1918-1988 | Cpl US Army WW II | MR |
| Crowson | William Obe | 1914-1950 | Texas S1 USNR WW II | FH |
| Cummings | Loman Smith | 1921-1976 | Pvt. US Army WW II | JP |
| Cummins | Billie R. | 1920-1986 | PFC US Marine Corps WW II | US |
| Currie | Wallace Pat | 1922-1944 | Texas 2 Lt 303 ? Fighter Sq AAF WW II | PG |
|
|
|
|
|
|
| Dahl | Melvert | 1907-1994 | Cpl US Army WW II | RLM |
| Dalton | Boyd Calvin | 1914-1993 | PFC US Marine Corps WW II | PL |
| Dameron | James Haden Dr. | 1886-1973 | Texas Lt. Col. Medical Corps WW II | FH |
| Dameron | James Russell | 1920-1980 | MSgt US Army WW II | FH |
| Daniel | James Alva | 1920 1988 | Cpl US Marine Corps WW II | PL |
| Daniels | Claude Kay | 1915-1962 | Texas Pvt 1671 Service Unit WWII | CR |
| David | Jud Harry | 1917-1951 | SM2 US Navy WW II | US |
| Davis | Ardeal Jerry | 1913-1959 | Texas MSgt USAF WW II | NW |
| Davis | Clyde A. | 1918-1984 | Lt Col US Air Force WWII Korea
Vietnam--Memorial stone |
PG |
| Davis | Dude C. | 1910-1994 | Pvt US Army WW II | CR |
| Davis | Louis | 1923-1988 | Pvt US Army WW II | NW |
| Davis | Otto Starker | 1920-1944 | Sgt US Army WW II | FH |
| Dawson | Alvin R. | 1909-1996 | SK1 US Navy WW II | FH |
| Dean | Milton Saxon Jr. | 1917-1981 | T Sgt US Army WW II | FH |
| Dean | Vernon Ray | 1922-1990 | US Navy WW II | PL |
| DeLoach | Leo | 1913-1970 | US Army WW II | St.A |
| Denham | Henry S. | 1929-1987 | Cpl US Air Force WW II | BDS |
| Denham | Luther L. Jr. | 1925-1983 | TEC 4 US Army WW II | US |
| DeShazo | J. B. | 1916-1994 | Pvt US Army WW II | JP |
| Dettling | Joseph | 1909-1979 | Pvt US Army WW II | HG |
| deVilleneuve | Herbert (Mike) | 1919-1994 | CBM US Navy WW II | PL |
| Dickens | Claude H. | 1911-1995 | WWII Veteran | MY |
| Dillon | Edward Truby | 1925-1944 | S2C US Navy WW II | CR |
| Dirst | Ralph Emerson | 1918-1975 | SF1 US Navy WW II | PL |
| Dixon | Royce L. | 1903-1978 | Maj. US Air Force WWII | MG |
| Dobson | Wiliam Coy | 1918-1983 | PFC US Army WW II | PL |
| Dorman | Robert V. | 1909-1983 | PFC US Army WW II | PL |
| Dougan | Forrest Alford | 1925-1996 | PFC US Army, WW II | HG |
| Douthit | Walter A. Jr. | 1920-1992 | US Navy WWII / Korea / Vietnam | CR |
| Dowden | Robert Willliam | 1925-1996 | PFC US Army WW II | BW |
| Downing | Carl E. | 1906-1969 | Oklahoma TEC 4 US Army WW II | IB |
| Drew | James Gordon | 1920-1989 | 1st Lt US Air Force WW II & Korea | FH |
| Dudley | James W. | 1919-1999 | T Sgt US Army Air Forces WW II | H-D |
| Duff | Jerome M. | 1908-1997 | TEC 5 US Army WW II | MC |
| Duff | J. T. | 1922-1974 | Pvt US Army WW II | PL |
| Duke | Jesse | 1924-1998 | US Army WW II | BW |
| Duke | Thomas Edny | 1915-1996 | Cpt. US Army / Maj. US Air Force
WW II & Korea |
FH |
| Dunaway | John Thomas | 1912-1983 | S1 US Navy WW II | MG |
| Duncan | Mack | 1907-1964 | Texas TEC 5 273 Port Co TC WW II | Shiloah |
| Duncan | Paul L. | 1917-1945 | Texas Pvt. 34 Engr. TNG BN | Shiloah |
| Dunham | George | 1919-1954 | Texas, Pvt Co C 368 Inf. WW II | GF |
| Dunn | Louis W. | 1922-1966 | Texas PFC US Army WW II | Shiloah |
| Dunn | Lucius Mitchell | 1920-1981 | Pvt US Army WW II | Shiloah |
| Durham | Arlin T. | 1919-1997 | WW II | US |
| DuVall | DeWitt C. | 1917-1964 | Sgt 323 Hospital Ship COM WW II | US |
|
|
|
|
|
|
| Easley | Howard | 1918-1990 | Pvt US Army WW II | FH |
| Eckersley | Joseph O. | 1906-1978 | Cpl US Army WW II | MC |
| Edens | Ernest A. | 1919-1943 | Lt Test Pilot AAF WW II Killed in Service | US |
| Edge | James Weldon | 1915-1973 | Texas T Sgt US Army WW II | PL |
| Edmons | Lewis Alton | 1922-1990 | F2 US Navy WW II | PL |
| Edwards | Carlton Glen | 1927-1994 | Cpl US Army Air Corps WW II | MC |
| Edwards | George | 1908-1973 | Texas PFC US Army WW II | JP |
| Edwards | Kenneth Harlen | 1925-1999 | MAM 3 US Navy WW II | MC |
| Eidson | Joe Carl | 1925-1998 | PFC US Army WW II | US |
| Ellis | Roddof | 1917-1974 | US Army WWII | PG |
| Ellison | Clarence Q. | 1919-1990 | Pvt US Army WW II | PL |
| Emmons | John Melvin | 1927-1965 | S1 USNR WW II | US |
| Emsoff | William Fritz | 1922-1993 | Cpl US Air Force WW II | PG |
| English | Charlie Miner | 1905-1985 | 1st Sgt. US Army WW II | FH |
| Ermel | Philip | 1912-2001 | S2 US Navy WW II | MG |
| Eppes | Stephen Ross Jr. | 1922-2000 | SK 1 US Navy WW II | PL |
| Epstein | Aaron | 1914-1990 | 2nd Lt. US Army WW II | FH |
| Eska | Enoch Worth | 1916-1983 | Tec 4 US Army WW II | FH |
| Estes | Ferman Chess | 1917-1998 | S/Sgt US Army WW II Purple Heart | MY |
| Evans | Daniel G. | 1918-1983 | Pvt US Army WW II | MC |
| Evans | William | no dates | US Navy WW II | Lilley I. |
| Ezernack | Henry H. | 1921-1986 | US Coast Guard & US Navy WWII | Nat. Cem.
Houston, Tx |
| Ezernack | Willie A. Jr. | 1924-1983 | PFC US Army WW II | RLM |
|
|
|
|
|
|
| Farley | Buford B. | 1914-1984 | Tec3 US Army WW II | Moscow |
| Farmer | Herzel Rosco | 1929-1977 | US Marine Corps WW II | P-OIR |
| Ferry | Albert M. | 1913-1990 | Sgt US Army Air Corps WW II | US |
| Fields | Johnnie Woodrow | 1926-1976 | US Navy WW II | PL |
| Fields | Leon Marion | 1921-1987 | Pvt US Army WW II | PL |
| Fields | Richard Lee | 1924-2000 | Pvt US Army WW II | BW |
| Figgs | Aaron | 1920-1986 | US Army WW II | Lilley I. |
| Fincher | Warren Hayes | 1917-1979 | Sgt US Army WW II | MG |
| Fisher | Clem Turner | 1921-1973 | Texas Tec 5 US Army Sig. C WW II | TR |
| Fleener | Ray S. | 1920-1986 | PFC US Army WW II | PL |
| Flock | Earnes Leroy | 1926-1998 | US Army WW II | US |
| Flores | Gregorio Valdes | 1920-1947 | Texas PFC Air Corps WW II | FH |
| Flournoy | Cory | 1908-1993 | Tec 5 US Army WW II | NW |
| Flournoy | Otto | 1912-1973 | Texas COX USNR WW II | GF |
| Flournoy | Wesley | 1915-1963 | Texas PFC US Army WW II | NW |
| Floyd | Berman Earl | 1907-1980 | US Marine Corps WW II | PL |
| Fontaine | Harry | 1918-1985 | AS US Navy WW II | PL |
| Forehand | Karnes | 1918-1991 | CM 1 US Navy WW II | RLM |
| Foreman | Clyde B. | 1919-1984 | SSgt US Army WW II | FH |
| Forse | Elven John | 1919-1999 | PFC US Army WW II | PL |
| Fortenberry | Eugene | 1913-1987 | PFC US Army WWII | H-D |
| Foster | Alvin E. | 1926-1992 | S2 US Navy WW II | HG |
| Foster | James Edward | 1922-1999 | Y2 US Navy WW II | US |
| Foster | Lloyd W. Eddie | 1924-1988 | US Merchant Marine WW II | RLM |
| Foster | Virgel M. | 1923-1995 | US Army WW II | PL |
| Fox | Alvin | 1925-1976 | PHM 3 US Navy WW II | US |
| Franklin | Avorn Dock | 1920-1943 | TX Pvt. 207 AAA Auto WPNS BN CAC | Corrieville |
| Franklin | Francis William | 1912?-1981 | SSGT USA WW II | PG |
| Fransaw | Albert | 1922-1955 | Texas PFC 4195 QM Service Co WW II | Shiloah |
| Freeman | Earlie B. | 1929-1974 | US Army WW II | Lillie I. |
| Freeman | Irving | 1923-1978 | SD3 US Navy WW II | Lillie I. |
| Freeman | Jay W. | 1913-1990 | PFC US Army WW II | Lillie I. |
